The Mountain Lakes Tax Collector’s Office conducts an annual tax sale of all parcels with prior year delinquencies per N.J.S.A. 54:5-21.
Prospective Lien holders should view and complete the following documents:
All bidders must complete the Bidder Information Sheet and an updated W-9 prior to the tax sale. Please complete and return to taxcollector@mountainlakes.gov.
A breakdown of Mountain Lakes real estate taxes in 2024 is as follows:
TAXING ENTITIES | 2024 TAX LEVY | 2024 RATE* | % OF Levy 2024 | 2023 TAX LEVY | 2023 RATE* | % OF Levy 2023 | INCREASE / DECREASE IN TAX RATE 2023 TO 2024 |
---|---|---|---|---|---|---|---|
LOCAL (MUNICIPAL) TAX | $6,926,405.52 | .452 | 19.005% | $6,983,236.34 | 0.494 | 19.540% | -0.81% |
COUNTY TAX | $3,790,700.38 | 0.249 | 10.401% | $3,583,998.21 | 0.254 | 10.028% | 5.77% |
COUNTY OPEN SPACE TAX | $98,073.84 | 0.007 | 0.269% | $90,369.95 | 0.006 | 0.253% | 8.52% |
DISTRICT SCHOOL TAX | $25,630,013.00 | 1.680 | 70.325% | $25,081,164.00 | 1.774 | 70.179% | 2.19% |
TOTALS | $36,445,192.74 | 2.388 | 100% | $35,738,768.50 | 2.528 | 100.00% | 1.98% |
* This is the tax per $100 OF ASSESSED VALUE. Please Note: the Tax Rate is the SAME for EVERY property — residential or commercial.
Here are materials to help you calculate the impact on your own properties:
Go to the Mountain Lakes Property Tax Database to find out details on a specific property: assessment, property taxes, how much is owed, delinquent amount if any, and a calendar of payment dates.
The Morris County Tax Board web site has tax and home sales information for all Morris County municipalities.
For a good general description of the revaluation process, including your options for both informal and formal appeals, click here.